Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
<< Previous Count |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Fantini, Alfred B. | 0 | 2135 | ELECTED -- 1st count |
Nolan, Patricia M. | 0 | 2135 | ELECTED -- 5th count |
Turkel, Alice L. | 0 | 2135 | ELECTED -- 5th count |
Osborne, Mervan F. | 0 | 2135 | ELECTED -- 6th count |
Harding, Jr., Richard | +53 | 2135 | ELECTED -- 8th count |
McGovern, Marc C. | +122 | 2135 | ELECTED -- 8th count |
Tauber, Nancy | -1741 | 0 | DEFEATED -- 7th count |
Gerber, Joyce C. | 0 | 0 | DEFEATED -- 6th count |
Holland, John J. | 0 | 0 | DEFEATED -- 5th count |
Forster, Bill | 0 | 0 | DEFEATED -- 4th count |
Stead, Sr., Charles Le. | 0 | 0 | DEFEATED -- 3rd count |
Write-In 1 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 2 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 3 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 4 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 5 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 6 | 0 | 0 | DEFEATED -- 2nd count |
EXHAUSTED PILE: | +1566 | 2129 | |
TOTALS: | 0 | 14939 | |
Harding, Jr., Richard has been ELECTED because s/he has met the quota.
McGovern, Marc C. has been ELECTED because s/he has met the quota. |
|||
<< Previous Count |