Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Fantini, Alfred B. | 0 | 2135 | ELECTED -- 1st count |
Nolan, Patricia M. | 0 | 2135 | ELECTED -- 5th count |
Turkel, Alice L. | 0 | 2135 | ELECTED -- 5th count |
Osborne, Mervan F. | +16 | 2135 | ELECTED -- 6th count |
Harding, Jr., Richard | +41 | 1974 | CONTINUING |
McGovern, Marc C. | +81 | 1921 | CONTINUING |
Tauber, Nancy | +59 | 1601 | CONTINUING |
Gerber, Joyce C. | +73 | 628 | DEFEATED -- 6th count |
Holland, John J. | -430 | 0 | DEFEATED -- 5th count |
Forster, Bill | 0 | 0 | DEFEATED -- 4th count |
Stead, Sr., Charles Le. | 0 | 0 | DEFEATED -- 3rd count |
Write-In 1 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 2 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 3 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 4 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 5 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 6 | 0 | 0 | DEFEATED -- 2nd count |
EXHAUSTED PILE: | +160 | 275 | |
TOTALS: | 0 | 14939 | |
Osborne, Mervan F. has been ELECTED because s/he has met the quota.
Gerber, Joyce C. is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |