Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Cheung, Leland | 0 | 1713 | ELECTED -- 1st count |
Maher, David P. | +61 | 1713 | ELECTED -- 15th count |
Toomey, Jr., Timothy J. | +37 | 1650 | CONTINUING |
Benzan, Dennis A. | +65 | 1572 | CONTINUING |
McGovern, Marc C. | +106 | 1556 | CONTINUING |
Carlone, Dennis J. | +94 | 1481 | CONTINUING |
Simmons, E. Denise | +74 | 1475 | CONTINUING |
Kelley, Craig A. | +101 | 1428 | CONTINUING |
Mazen, Nadeem A. | +59 | 1427 | CONTINUING |
vanBeuzekom, Minka Y. | +127 | 1340 | CONTINUING |
Reeves, Kenneth E. | +41 | 1126 | DEFEATED -- 15th count |
Seidel, Sam | -882 | 0 | DEFEATED -- 14th count |
Smith, Jefferson R. | 0 | 0 | DEFEATED -- 13th count |
Leslie, Logan Edward | 0 | 0 | DEFEATED -- 12th count |
Von Hoffmann, Kristen . | 0 | 0 | DEFEATED -- 11th count |
House, Janneke Ann | 0 | 0 | DEFEATED -- 10th count |
Mirza, Mushtaque A. | 0 | 0 | DEFEATED -- 9th count |
Vasquez, Luis | 0 | 0 | DEFEATED -- 8th count |
Yarden, Elie | 0 | 0 | DEFEATED -- 7th count |
Mello, Gary W. | 0 | 0 | DEFEATED -- 6th count |
Lee, James | 0 | 0 | DEFEATED -- 5th count |
Phillips, Lesley Rebec. | 0 | 0 | DEFEATED -- 4th count |
Williamson, James M. | 0 | 0 | DEFEATED -- 3rd count |
Peden, Ronald | 0 | 0 | DEFEATED -- 2nd count |
Moree, Gregg J. | 0 | 0 | DEFEATED -- 2nd count |
Write-In 1 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 2 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 3 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 4 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 5 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 6 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 7 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 8 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 9 | 0 | 0 | DEFEATED -- 2nd count |
EXHAUSTED PILE: | +117 | 647 | |
TOTALS: | 0 | 17128 | |
Maher, David P. has been ELECTED because s/he has met the quota.
Reeves, Kenneth E. is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |