Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Nolan, Patricia M. | -1550 | 2371 | ELECTED -- 1st count |
Fantini, Alfred B. | 0 | 2859 | ELECTED -- 1st count |
Harding, Jr., Richard | +12 | 2371 | ELECTED -- 2nd count |
Kelly, Kathleen M. | +269 | 2371 | ELECTED -- 2nd count |
Cronin, Fran Albin | +272 | 2104 | CONTINUING |
Osborne, Mervan F. | +501 | 1739 | CONTINUING |
Gerber, Joyce C. | +308 | 1434 | CONTINUING |
Holland, John J. | +91 | 680 | CONTINUING |
Kadete, Elechi M. | +88 | 582 | CONTINUING |
Write-In 1 | +8 | 79 | CONTINUING |
Write-In 2 | +1 | 1 | CONTINUING |
Write-In 6 | 0 | 1 | CONTINUING |
Write-In 3 | 0 | 0 | CONTINUING |
Write-In 4 | 0 | 0 | CONTINUING |
Write-In 5 | 0 | 0 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | 0 | 16592 | |
Harding, Jr., Richard has been ELECTED because s/he has met the quota.
Kelly, Kathleen M. has been ELECTED because s/he has met the quota. |
|||
<< Previous Count | Next Count >> |