Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
<< Start | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Rachel B. Weinstein | +3647 | 3647 | ELECTED -- 1st count |
Elizabeth Clark Polner. | +3511 | 3511 | ELECTED -- 1st count |
Caroline M. Hunter | +2109 | 2109 | CONTINUING |
Andrew R. King | +2035 | 2035 | CONTINUING |
David J. Weinstein | +2014 | 2014 | CONTINUING |
José Luis Rojas Villa. | +1978 | 1978 | CONTINUING |
Richard Harding, Jr. | +1879 | 1879 | CONTINUING |
Eugenia Schraa Huh | +1833 | 1833 | CONTINUING |
Robert Vincent Travers. | +910 | 910 | CONTINUING |
Frantz Pierre | +866 | 866 | CONTINUING |
Alborz Bejnood | +412 | 412 | CONTINUING |
Write-in 1 | +41 | 41 | CONTINUING |
Write-in 2 | +3 | 3 | CONTINUING |
Write-in 4 | +1 | 1 | CONTINUING |
Write-in 3 | 0 | 0 | CONTINUING |
Write-in 5 | 0 | 0 | CONTINUING |
Write-in 6 | 0 | 0 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +21239 | 21239 | |
Rachel B. Weinstein has been ELECTED because s/he has met the quota.
Elizabeth Clark Polner Hudson has been ELECTED because s/he has met the quota. |
|||
<< Start | Next Count >> |