Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
<< Previous Count |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Cheung, Leland | 0 | 1774 | ELECTED -- 1st count |
Maher, David P. | 0 | 1774 | ELECTED -- 15th count |
Benzan, Dennis A. | 0 | 1774 | ELECTED -- 16th count |
Toomey, Jr., Timothy J. | 0 | 1774 | ELECTED -- 16th count |
Simmons, E. Denise | 0 | 1774 | ELECTED -- 16th count |
Carlone, Dennis J. | +221 | 1774 | ELECTED -- 17th count |
McGovern, Marc C. | +92 | 1774 | ELECTED -- 17th count |
Kelley, Craig A. | +214 | 1774 | ELECTED -- 17th count |
Mazen, Nadeem A. | +228 | 1774 | ELECTED -- 17th count |
vanBeuzekom, Minka Y. | -1540 | 0 | DEFEATED -- 16th count |
Reeves, Kenneth E. | 0 | 0 | DEFEATED -- 15th count |
Seidel, Sam | 0 | 0 | DEFEATED -- 14th count |
Smith, Jefferson R. | 0 | 0 | DEFEATED -- 13th count |
Leslie, Logan Edward | 0 | 0 | DEFEATED -- 12th count |
Von Hoffmann, Kristen . | 0 | 0 | DEFEATED -- 11th count |
House, Janneke Ann | 0 | 0 | DEFEATED -- 10th count |
Mirza, Mushtaque A. | 0 | 0 | DEFEATED -- 9th count |
Vasquez, Luis | 0 | 0 | DEFEATED -- 8th count |
Mello, Gary W. | 0 | 0 | DEFEATED -- 7th count |
Yarden, Elie | 0 | 0 | DEFEATED -- 6th count |
Lee, James | 0 | 0 | DEFEATED -- 5th count |
Phillips, Lesley Rebec. | 0 | 0 | DEFEATED -- 4th count |
Williamson, James M. | 0 | 0 | DEFEATED -- 3rd count |
Peden, Ronald | 0 | 0 | DEFEATED -- 2nd count |
Moree, Gregg J. | 0 | 0 | DEFEATED -- 2nd count |
Write-In 1 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 2 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 3 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 4 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 5 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 6 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 7 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 8 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 9 | 0 | 0 | DEFEATED -- 2nd count |
EXHAUSTED PILE: | +785 | 1771 | |
TOTALS: | 0 | 17737 | |
McGovern, Marc C. has been ELECTED because s/he has met the quota.
Kelley, Craig A. has been ELECTED because s/he has met the quota. Carlone, Dennis J. has been ELECTED because s/he has met the quota. Mazen, Nadeem A. has been ELECTED because s/he has met the quota. |
|||
<< Previous Count |