Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Nolan, Patricia M. | -1549 | 2370 | ELECTED -- 1st count |
Fantini, Alfred B. | 0 | 2859 | ELECTED -- 1st count |
Harding, Jr., Richard | +11 | 2370 | ELECTED -- 2nd count |
Kelly, Kathleen M. | +268 | 2370 | ELECTED -- 2nd count |
Cronin, Fran Albin | +284 | 2116 | CONTINUING |
Osborne, Mervan F. | +490 | 1727 | CONTINUING |
Gerber, Joyce C. | +316 | 1442 | CONTINUING |
Holland, John J. | +98 | 687 | CONTINUING |
Kadete, Elechi M. | +77 | 571 | CONTINUING |
Write-In 1 | +5 | 76 | CONTINUING |
Write-In 6 | 0 | 1 | CONTINUING |
Write-In 2 | 0 | 0 | CONTINUING |
Write-In 3 | 0 | 0 | CONTINUING |
Write-In 4 | 0 | 0 | CONTINUING |
Write-In 5 | 0 | 0 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | 0 | 16589 | |
Harding, Jr., Richard has been ELECTED because s/he has met the quota.
Kelly, Kathleen M. has been ELECTED because s/he has met the quota. |
|||
<< Previous Count | Next Count >> |