Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
<< Start | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Wilson, Ayesha | +4181 | 4181 | ELECTED -- 1st count |
Fantini, Alfred B. | +3067 | 3067 | ELECTED -- 1st count |
Bhambi, Akriti | +3014 | 3014 | ELECTED -- 1st count |
Weinstein, Rachel B. | +2948 | 2948 | ELECTED -- 1st count |
Weinstein, David J. | +1616 | 1616 | CONTINUING |
Villarreal, José Luis. | +1567 | 1567 | CONTINUING |
Hunter, Caroline M. | +1455 | 1455 | CONTINUING |
Lim, Christopher | +1093 | 1093 | CONTINUING |
Johnson, Daria A. | +1026 | 1026 | CONTINUING |
Write-In 1 | +32 | 32 | CONTINUING |
Write-In 6 | +2 | 2 | CONTINUING |
Write-In 3 | +1 | 1 | CONTINUING |
Write-In 2 | 0 | 0 | CONTINUING |
Write-In 4 | 0 | 0 | CONTINUING |
Write-In 5 | 0 | 0 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +20002 | 20002 | |
Wilson, Ayesha has been ELECTED because s/he has met the quota.
Fantini, Alfred B. has been ELECTED because s/he has met the quota. Bhambi, Akriti has been ELECTED because s/he has met the quota. Weinstein, Rachel B. has been ELECTED because s/he has met the quota. |
|||
<< Start | Next Count >> |