Food Establishment Non-Alcohol (Food Establishment Permit) | $50.00 plus $2.00 per seat legal capacity |
Food Establishment Alcohol (Food Establishment Permit) | $100.00 plus $2.00 per seat legal capacity |
Temporary Food Handler's Permit | $25.00 |
Mobile Food Server | $200.00 |
Catering Establishment (Food Establishment Permit) | $100.00 |
Commercial Food Processing Establishment (Food Establishment Permit) | $100.00 |
Retail Food Store (Food Establishment Permit) | $200.00 plus $100.00 per 500 sq. ft. of selling area or any additional fraction thereof. |
Package Store (Food Establishment Permit) | $300.00 plus $100.00 per 500 sq. ft. of selling area or any additional fraction thereof. |
Bakery (Retail) (Food Establishment Permit) | $125.00 |
Swimming Pool | |
Annual | $200.00 |
Seasonal | $25.00 |
Milk License | $10.00 |
Frozen Dessert | $10.00 |
Tobacco Permit | $200.00 |
Food Warehouse & Distributor (Food Establishment Permit) | $100.00 |