Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
<< Start | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Cheung, Leland | +1974 | 1974 | ELECTED -- 1st count |
Toomey, Jr., Timothy J. | +1654 | 1654 | ELECTED -- 1st count |
Maher, David P. | +1636 | 1636 | ELECTED -- 1st count |
Davis, Henrietta | +1407 | 1407 | CONTINUING |
Simmons, E. Denise | +1224 | 1224 | CONTINUING |
Decker, Marjorie C. | +1092 | 1092 | CONTINUING |
Kelley, Craig A. | +1075 | 1075 | CONTINUING |
vanBeuzekom, Minka Y. | +1011 | 1011 | CONTINUING |
Reeves, Kenneth E. | +979 | 979 | CONTINUING |
Ward, Larry W. | +816 | 816 | CONTINUING |
Seidel, Sam | +768 | 768 | CONTINUING |
Nelson, Matthew P. | +523 | 523 | CONTINUING |
Marquardt, Charles J. | +488 | 488 | CONTINUING |
Stohlman, Jr., Thomas . | +336 | 336 | CONTINUING |
Williamson, James M. | +171 | 171 | CONTINUING |
Mello, Gary W. | +128 | 128 | CONTINUING |
Pascual, Jamake | +57 | 57 | CONTINUING |
Moree, Gregg J. | +54 | 54 | CONTINUING |
Write-In 1 | 0 | 0 | CONTINUING |
Write-In 2 | 0 | 0 | CONTINUING |
Write-In 3 | 0 | 0 | CONTINUING |
Write-In 4 | 0 | 0 | CONTINUING |
Write-In 5 | 0 | 0 | CONTINUING |
Write-In 6 | 0 | 0 | CONTINUING |
Write-In 7 | 0 | 0 | CONTINUING |
Write-In 8 | 0 | 0 | CONTINUING |
Write-In 9 | 0 | 0 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +15393 | 15393 | |
Cheung, Leland has been ELECTED because s/he has met the quota.
Toomey, Jr., Timothy J. has been ELECTED because s/he has met the quota. Maher, David P. has been ELECTED because s/he has met the quota. |
|||
<< Start | Next Count >> |