Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Cheung, Leland | 0 | 1540 | ELECTED -- 1st count |
Toomey, Jr., Timothy J. | 0 | 1540 | ELECTED -- 1st count |
Maher, David P. | 0 | 1540 | ELECTED -- 1st count |
Davis, Henrietta | +12 | 1540 | ELECTED -- 9th count |
Simmons, E. Denise | +17 | 1326 | CONTINUING |
Decker, Marjorie C. | +13 | 1200 | CONTINUING |
Kelley, Craig A. | +10 | 1172 | CONTINUING |
vanBeuzekom, Minka Y. | +30 | 1129 | CONTINUING |
Reeves, Kenneth E. | +8 | 1068 | CONTINUING |
Ward, Larry W. | +24 | 892 | CONTINUING |
Seidel, Sam | +14 | 839 | CONTINUING |
Nelson, Matthew P. | +13 | 570 | CONTINUING |
Marquardt, Charles J. | +7 | 546 | CONTINUING |
Stohlman, Jr., Thomas . | +19 | 404 | DEFEATED -- 9th count |
Williamson, James M. | -192 | 0 | DEFEATED -- 8th count |
Mello, Gary W. | 0 | 0 | DEFEATED -- 7th count |
Moree, Gregg J. | 0 | 0 | DEFEATED -- 6th count |
Pascual, Jamake | 0 | 0 | DEFEATED -- 5th count |
Write-In 1 | 0 | 0 | DEFEATED -- 4th count |
Write-In 2 | 0 | 0 | DEFEATED -- 4th count |
Write-In 3 | 0 | 0 | DEFEATED -- 4th count |
Write-In 4 | 0 | 0 | DEFEATED -- 4th count |
Write-In 5 | 0 | 0 | DEFEATED -- 4th count |
Write-In 6 | 0 | 0 | DEFEATED -- 4th count |
Write-In 7 | 0 | 0 | DEFEATED -- 4th count |
Write-In 8 | 0 | 0 | DEFEATED -- 4th count |
Write-In 9 | 0 | 0 | DEFEATED -- 4th count |
EXHAUSTED PILE: | +25 | 87 | |
TOTALS: | 0 | 15393 | |
Davis, Henrietta has been ELECTED because s/he has met the quota.
Stohlman, Jr., Thomas J. is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |