Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Nolan, Patricia M. | 0 | 2292 | ELECTED -- 1st count |
Fantini, Alfred B. | 0 | 2292 | ELECTED -- 1st count |
Harding, Jr., Richard | 0 | 2292 | ELECTED -- 1st count |
Kelly, Kathleen M. | 0 | 2292 | ELECTED -- 2nd count |
Cronin, Fran Albin | +60 | 2292 | ELECTED -- 7th count |
Osborne, Mervan F. | +132 | 2149 | CONTINUING |
Gerber, Joyce C. | +206 | 1784 | DEFEATED -- 7th count |
Holland, John J. | -839 | 0 | DEFEATED -- 6th count |
Kadete, Elechi M. | 0 | 0 | DEFEATED -- 5th count |
Write-In 1 | 0 | 0 | DEFEATED -- 4th count |
Write-In 2 | 0 | 0 | DEFEATED -- 4th count |
Write-In 3 | 0 | 0 | DEFEATED -- 4th count |
Write-In 4 | 0 | 0 | DEFEATED -- 4th count |
Write-In 5 | 0 | 0 | DEFEATED -- 4th count |
Write-In 6 | 0 | 0 | DEFEATED -- 4th count |
EXHAUSTED PILE: | +441 | 647 | |
TOTALS: | 0 | 16040 | |
Cronin, Fran Albin has been ELECTED because s/he has met the quota.
Gerber, Joyce C. is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |