Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
<< Previous Count |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Nolan, Patricia M. | 0 | 2292 | ELECTED -- 1st count |
Fantini, Alfred B. | 0 | 2292 | ELECTED -- 1st count |
Harding, Jr., Richard | 0 | 2292 | ELECTED -- 1st count |
Kelly, Kathleen M. | 0 | 2292 | ELECTED -- 2nd count |
Cronin, Fran Albin | 0 | 2292 | ELECTED -- 7th count |
Osborne, Mervan F. | +143 | 2292 | ELECTED -- 8th count |
Gerber, Joyce C. | -1784 | 0 | DEFEATED -- 7th count |
Holland, John J. | 0 | 0 | DEFEATED -- 6th count |
Kadete, Elechi M. | 0 | 0 | DEFEATED -- 5th count |
Write-In 1 | 0 | 0 | DEFEATED -- 4th count |
Write-In 2 | 0 | 0 | DEFEATED -- 4th count |
Write-In 3 | 0 | 0 | DEFEATED -- 4th count |
Write-In 4 | 0 | 0 | DEFEATED -- 4th count |
Write-In 5 | 0 | 0 | DEFEATED -- 4th count |
Write-In 6 | 0 | 0 | DEFEATED -- 4th count |
EXHAUSTED PILE: | +1641 | 2288 | |
TOTALS: | 0 | 16040 | |
Osborne, Mervan F. has been ELECTED because s/he has met the quota. | |||
<< Previous Count |