Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Sumbul Siddiqui | 0 | 2334 | ELECTED -- 1st count |
Burhan Azeem | 0 | 2334 | ELECTED -- 2nd count |
Marc C. McGovern | 0 | 2334 | ELECTED -- 8th count |
Patricia M. Nolan | 0 | 2334 | ELECTED -- 8th count |
Paul F. Toner | +80 | 2334 | ELECTED -- 11th count |
E. Denise Simmons | +25 | 1826 | CONTINUING |
Jivan G. Sobrinho-Whee. | +32 | 1744 | CONTINUING |
Ayesha M. Wilson | +31 | 1550 | CONTINUING |
Joan F. Pickett | +40 | 1150 | CONTINUING |
Catherine Zusy | +94 | 1057 | CONTINUING |
Ayah A. Al-Zubi | +10 | 988 | CONTINUING |
Dan J. Totten | +10 | 903 | CONTINUING |
Joe McGuirk | +22 | 828 | CONTINUING |
John Hanratty | +81 | 804 | CONTINUING |
Adrienne Klein | +35 | 580 | DEFEATED -- 11th count |
Douglas P. Brown | -521 | 0 | DEFEATED -- 10th count |
Vernon K. Walker | 0 | 0 | DEFEATED -- 9th count |
Federico Muchnik | 0 | 0 | DEFEATED -- 8th count |
Robert Winters | 0 | 0 | DEFEATED -- 7th count |
Hao Wang | 0 | 0 | DEFEATED -- 6th count |
Carrie E. Pasquarello | 0 | 0 | DEFEATED -- 5th count |
Frantz Pierre | 0 | 0 | DEFEATED -- 4th count |
Peter Hsu | 0 | 0 | DEFEATED -- 3rd count |
Gregg J. Moree | 0 | 0 | DEFEATED -- 2nd count |
Write-in 1 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 2 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 3 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 4 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 5 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 6 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 7 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 8 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 9 | 0 | 0 | DEFEATED -- 2nd count |
EXHAUSTED PILE: | +61 | 239 | |
TOTALS: | 0 | 23339 | |
Paul F. Toner has been ELECTED because s/he has met the quota.
Adrienne Klein is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |