Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Sumbul Siddiqui | 0 | 2334 | ELECTED -- 1st count |
Burhan Azeem | 0 | 2334 | ELECTED -- 2nd count |
Marc C. McGovern | +3 | 2334 | ELECTED -- 8th count |
Patricia M. Nolan | +36 | 2334 | ELECTED -- 8th count |
Paul F. Toner | +59 | 2179 | CONTINUING |
E. Denise Simmons | +17 | 1739 | CONTINUING |
Jivan G. Sobrinho-Whee. | +2 | 1639 | CONTINUING |
Ayesha M. Wilson | +13 | 1423 | CONTINUING |
Joan F. Pickett | +41 | 1046 | CONTINUING |
Ayah A. Al-Zubi | +3 | 905 | CONTINUING |
Catherine Zusy | +47 | 887 | CONTINUING |
Dan J. Totten | +4 | 822 | CONTINUING |
Joe McGuirk | +6 | 769 | CONTINUING |
John Hanratty | +29 | 680 | CONTINUING |
Adrienne Klein | +6 | 522 | CONTINUING |
Douglas P. Brown | +32 | 479 | CONTINUING |
Vernon K. Walker | +4 | 392 | CONTINUING |
Federico Muchnik | +21 | 386 | DEFEATED -- 8th count |
Robert Winters | -352 | 0 | DEFEATED -- 7th count |
Hao Wang | 0 | 0 | DEFEATED -- 6th count |
Carrie E. Pasquarello | 0 | 0 | DEFEATED -- 5th count |
Frantz Pierre | 0 | 0 | DEFEATED -- 4th count |
Peter Hsu | 0 | 0 | DEFEATED -- 3rd count |
Gregg J. Moree | 0 | 0 | DEFEATED -- 2nd count |
Write-in 1 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 2 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 3 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 4 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 5 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 6 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 7 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 8 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 9 | 0 | 0 | DEFEATED -- 2nd count |
EXHAUSTED PILE: | +29 | 135 | |
TOTALS: | 0 | 23339 | |
Marc C. McGovern has been ELECTED because s/he has met the quota.
Patricia M. Nolan has been ELECTED because s/he has met the quota. Federico Muchnik is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |