Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
<< Start | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Rachel B. Weinstein | +3651 | 3651 | ELECTED -- 1st count |
Elizabeth Clark Polner. | +3516 | 3516 | ELECTED -- 1st count |
Caroline M. Hunter | +2112 | 2112 | CONTINUING |
Andrew R. King | +2035 | 2035 | CONTINUING |
David J. Weinstein | +2016 | 2016 | CONTINUING |
José Luis Rojas Villa. | +1979 | 1979 | CONTINUING |
Richard Harding, Jr. | +1879 | 1879 | CONTINUING |
Eugenia Schraa Huh | +1833 | 1833 | CONTINUING |
Robert Vincent Travers. | +910 | 910 | CONTINUING |
Frantz Pierre | +866 | 866 | CONTINUING |
Alborz Bejnood | +413 | 413 | CONTINUING |
Write-in 1 | +41 | 41 | CONTINUING |
Write-in 2 | +3 | 3 | CONTINUING |
Write-in 4 | +1 | 1 | CONTINUING |
Write-in 3 | 0 | 0 | CONTINUING |
Write-in 5 | 0 | 0 | CONTINUING |
Write-in 6 | 0 | 0 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +21255 | 21255 | |
Rachel B. Weinstein has been ELECTED because s/he has met the quota.
Elizabeth Clark Polner Hudson has been ELECTED because s/he has met the quota. |
|||
<< Start | Next Count >> |