Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Rachel B. Weinstein | 0 | 3037 | ELECTED -- 1st count |
Elizabeth Clark Polner. | 0 | 3037 | ELECTED -- 1st count |
David J. Weinstein | +516 | 3037 | ELECTED -- 8th count |
Caroline M. Hunter | +360 | 2961 | CONTINUING |
José Luis Rojas Villa. | +356 | 2920 | CONTINUING |
Richard Harding, Jr. | +280 | 2632 | CONTINUING |
Andrew R. King | +270 | 2624 | DEFEATED -- 8th count |
Eugenia Schraa Huh | -2231 | 0 | DEFEATED -- 7th count |
Robert Vincent Travers. | 0 | 0 | DEFEATED -- 6th count |
Frantz Pierre | 0 | 0 | DEFEATED -- 5th count |
Alborz Bejnood | 0 | 0 | DEFEATED -- 4th count |
Write-in 1 | 0 | 0 | DEFEATED -- 3rd count |
Write-in 2 | 0 | 0 | DEFEATED -- 3rd count |
Write-in 4 | 0 | 0 | DEFEATED -- 3rd count |
Write-in 3 | 0 | 0 | DEFEATED -- 3rd count |
Write-in 5 | 0 | 0 | DEFEATED -- 3rd count |
Write-in 6 | 0 | 0 | DEFEATED -- 3rd count |
EXHAUSTED PILE: | +449 | 1007 | |
TOTALS: | 0 | 21255 | |
David J. Weinstein has been ELECTED because s/he has met the quota.
Andrew R. King is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |