Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Rachel B. Weinstein | 0 | 2811 | ELECTED -- 1st count |
Elizabeth Clark Polner. | 0 | 2811 | ELECTED -- 1st count |
David J. Weinstein | +498 | 2811 | ELECTED -- 8th count |
José Luis Rojas Villa. | +319 | 2738 | CONTINUING |
Caroline M. Hunter | +329 | 2719 | CONTINUING |
Richard Harding, Jr. | +253 | 2456 | CONTINUING |
Andrew R. King | +241 | 2402 | DEFEATED -- 8th count |
Eugenia Schraa Huh | -2058 | 0 | DEFEATED -- 7th count |
Robert Vincent Travers. | 0 | 0 | DEFEATED -- 6th count |
Frantz Pierre | 0 | 0 | DEFEATED -- 5th count |
Alborz Bejnood | 0 | 0 | DEFEATED -- 4th count |
Write-in 1 | 0 | 0 | DEFEATED -- 3rd count |
Write-in 2 | 0 | 0 | DEFEATED -- 3rd count |
Write-in 3 | 0 | 0 | DEFEATED -- 3rd count |
Write-in 4 | 0 | 0 | DEFEATED -- 3rd count |
Write-in 5 | 0 | 0 | DEFEATED -- 3rd count |
Write-in 6 | 0 | 0 | DEFEATED -- 3rd count |
EXHAUSTED PILE: | +418 | 923 | |
TOTALS: | 0 | 19671 | |
David J. Weinstein has been ELECTED because s/he has met the quota.
Andrew R. King is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |