Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
<< Previous Count |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Rachel B. Weinstein | 0 | 2811 | ELECTED -- 1st count |
Elizabeth Clark Polner. | 0 | 2811 | ELECTED -- 1st count |
David J. Weinstein | 0 | 2811 | ELECTED -- 8th count |
Richard Harding, Jr. | +355 | 2811 | ELECTED -- 9th count |
Caroline M. Hunter | +92 | 2811 | ELECTED -- 9th count |
José Luis Rojas Villa. | +73 | 2811 | ELECTED -- 9th count |
Andrew R. King | -2402 | 0 | DEFEATED -- 8th count |
Eugenia Schraa Huh | 0 | 0 | DEFEATED -- 7th count |
Robert Vincent Travers. | 0 | 0 | DEFEATED -- 6th count |
Frantz Pierre | 0 | 0 | DEFEATED -- 5th count |
Alborz Bejnood | 0 | 0 | DEFEATED -- 4th count |
Write-in 1 | 0 | 0 | DEFEATED -- 3rd count |
Write-in 2 | 0 | 0 | DEFEATED -- 3rd count |
Write-in 3 | 0 | 0 | DEFEATED -- 3rd count |
Write-in 4 | 0 | 0 | DEFEATED -- 3rd count |
Write-in 5 | 0 | 0 | DEFEATED -- 3rd count |
Write-in 6 | 0 | 0 | DEFEATED -- 3rd count |
EXHAUSTED PILE: | +1882 | 2805 | |
TOTALS: | 0 | 19671 | |
José Luis Rojas Villarreal has been ELECTED because s/he has met the quota.
Caroline M. Hunter has been ELECTED because s/he has met the quota. Richard Harding, Jr. has been ELECTED because s/he has met the quota. |
|||
<< Previous Count |