Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
<< Start | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Wilson, Ayesha | +4184 | 4184 | ELECTED -- 1st count |
Fantini, Alfred B. | +3070 | 3070 | ELECTED -- 1st count |
Bhambi, Akriti | +3017 | 3017 | ELECTED -- 1st count |
Weinstein, Rachel B. | +2950 | 2950 | ELECTED -- 1st count |
Weinstein, David J. | +1617 | 1617 | CONTINUING |
Villarreal, José Luis Rojas | +1569 | 1569 | CONTINUING |
Hunter, Caroline M. | +1456 | 1456 | CONTINUING |
Lim, Christopher | +1093 | 1093 | CONTINUING |
Johnson, Daria A. | +1026 | 1026 | CONTINUING |
Write-In 1 | +32 | 32 | CONTINUING |
Write-In 6 | +2 | 2 | CONTINUING |
Write-In 3 | +1 | 1 | CONTINUING |
Write-In 2 | 0 | 0 | CONTINUING |
Write-In 4 | 0 | 0 | CONTINUING |
Write-In 5 | 0 | 0 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +20017 | 20017 | |
Wilson, Ayesha has been ELECTED because s/he has met the quota.
Fantini, Alfred B. has been ELECTED because s/he has met the quota. Bhambi, Akriti has been ELECTED because s/he has met the quota. Weinstein, Rachel B. has been ELECTED because s/he has met the quota. |
|||
<< Start | Next Count >> |