Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
<< Previous Count |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Wilson, Ayesha | 0 | 2860 | ELECTED -- 1st count |
Fantini, Alfred B. | 0 | 2860 | ELECTED -- 1st count |
Bhambi, Akriti | 0 | 2860 | ELECTED -- 1st count |
Weinstein, Rachel B. | 0 | 2860 | ELECTED -- 1st count |
Villarreal, José Luis Rojas | +33 | 2860 | ELECTED -- 9th count |
Weinstein, David J. | +226 | 2860 | ELECTED -- 9th count |
Hunter, Caroline M. | -2412 | 0 | DEFEATED -- 8th count |
Johnson, Daria A. | 0 | 0 | DEFEATED -- 7th count |
Lim, Christopher | 0 | 0 | DEFEATED -- 6th count |
Write-In 1 | 0 | 0 | DEFEATED -- 5th count |
Write-In 6 | 0 | 0 | DEFEATED -- 5th count |
Write-In 3 | 0 | 0 | DEFEATED -- 5th count |
Write-In 2 | 0 | 0 | DEFEATED -- 5th count |
Write-In 4 | 0 | 0 | DEFEATED -- 5th count |
Write-In 5 | 0 | 0 | DEFEATED -- 5th count |
EXHAUSTED PILE: | +2153 | 2857 | |
TOTALS: | 0 | 20017 | |
Villarreal, José Luis Rojas has been ELECTED because s/he has met the quota.
Weinstein, David J. has been ELECTED because s/he has met the quota. |
|||
<< Previous Count |