Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
<< Start | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Nolan, Patricia M. | +3006 | 3006 | ELECTED -- 1st count |
Fantini, Alfred B. | +2721 | 2721 | ELECTED -- 1st count |
Harding, Jr., Richard | +1989 | 1989 | CONTINUING |
Kelly, Kathleen M. | +1710 | 1710 | CONTINUING |
Bowman, Manikka L. | +1488 | 1488 | CONTINUING |
Cronin, Fran Albin | +1418 | 1418 | CONTINUING |
Dexter, Emily R. | +1402 | 1402 | CONTINUING |
Crutchfield, Jake W. | +1221 | 1221 | CONTINUING |
Weinstein, David J. | +696 | 696 | CONTINUING |
Cisternino, Pia | +657 | 657 | CONTINUING |
Kadete, Elechi M. | +427 | 427 | CONTINUING |
Write-In 1 | +61 | 61 | CONTINUING |
Write-In 2 | +1 | 1 | CONTINUING |
Write-In 3 | 0 | 0 | CONTINUING |
Write-In 4 | 0 | 0 | CONTINUING |
Write-In 5 | 0 | 0 | CONTINUING |
Write-In 6 | 0 | 0 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +16797 | 16797 | |
Nolan, Patricia M. has been ELECTED because s/he has met the quota.
Fantini, Alfred B. has been ELECTED because s/he has met the quota. |
|||
<< Start | Next Count >> |