Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Nolan, Patricia M. | 0 | 2400 | ELECTED -- 1st count |
Fantini, Alfred B. | 0 | 2400 | ELECTED -- 1st count |
Harding, Jr., Richard | +75 | 2400 | ELECTED -- 8th count |
Kelly, Kathleen M. | +110 | 2194 | CONTINUING |
Bowman, Manikka L. | +169 | 1909 | CONTINUING |
Cronin, Fran Albin | +80 | 1765 | CONTINUING |
Dexter, Emily R. | +93 | 1756 | CONTINUING |
Crutchfield, Jake W. | +104 | 1515 | DEFEATED -- 8th count |
Weinstein, David J. | -849 | 0 | DEFEATED -- 7th count |
Cisternino, Pia | 0 | 0 | DEFEATED -- 6th count |
Kadete, Elechi M. | 0 | 0 | DEFEATED -- 5th count |
Write-In 1 | 0 | 0 | DEFEATED -- 4th count |
Write-In 2 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 3 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 4 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 5 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 6 | 0 | 0 | DEFEATED -- 3rd count |
EXHAUSTED PILE: | +218 | 458 | |
TOTALS: | 0 | 16797 | |
Harding, Jr., Richard has been ELECTED because s/he has met the quota.
Crutchfield, Jake W. is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |