Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
<< Previous Count |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Nolan, Patricia M. | 0 | 2400 | ELECTED -- 1st count |
Fantini, Alfred B. | 0 | 2400 | ELECTED -- 1st count |
Harding, Jr., Richard | 0 | 2400 | ELECTED -- 8th count |
Kelly, Kathleen M. | 0 | 2400 | ELECTED -- 9th count |
Bowman, Manikka L. | +232 | 2400 | ELECTED -- 10th count |
Dexter, Emily R. | +373 | 2400 | ELECTED -- 10th count |
Cronin, Fran Albin | -1894 | 0 | DEFEATED -- 9th count |
Crutchfield, Jake W. | 0 | 0 | DEFEATED -- 8th count |
Weinstein, David J. | 0 | 0 | DEFEATED -- 7th count |
Cisternino, Pia | 0 | 0 | DEFEATED -- 6th count |
Kadete, Elechi M. | 0 | 0 | DEFEATED -- 5th count |
Write-In 1 | 0 | 0 | DEFEATED -- 4th count |
Write-In 2 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 3 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 4 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 5 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 6 | 0 | 0 | DEFEATED -- 3rd count |
EXHAUSTED PILE: | +1289 | 2397 | |
TOTALS: | 0 | 16797 | |
Bowman, Manikka L. has been ELECTED because s/he has met the quota.
Dexter, Emily R. has been ELECTED because s/he has met the quota. |
|||
<< Previous Count |