Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
<< Previous Count |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Siddiqui, Sumbul | 0 | 2180 | ELECTED -- 1st count |
Nolan, Patricia M. | 0 | 2180 | ELECTED -- 6th count |
Simmons, E. Denise | 0 | 2180 | ELECTED -- 7th count |
Carlone, Dennis J. | 0 | 2180 | ELECTED -- 12th count |
McGovern, Marc C. | 0 | 2180 | ELECTED -- 12th count |
Azeem, Burhan | +91 | 2180 | ELECTED -- 13th count |
Zondervan, Quinton Y. | +78 | 2180 | ELECTED -- 13th count |
Mallon, Alanna M. | +97 | 2180 | ELECTED -- 13th count |
Toner, Paul F. | +67 | 2180 | ELECTED -- 13th count |
Sobrinho-Wheeler, Jivan | -1900 | 0 | DEFEATED -- 12th count |
Williams, Nicola A. | 0 | 0 | DEFEATED -- 11th count |
Skeadas, Theodora Theo | 0 | 0 | DEFEATED -- 10th count |
McGuirk, Joe | 0 | 0 | DEFEATED -- 9th count |
Bullister, Dana | 0 | 0 | DEFEATED -- 8th count |
Hicks, Tonia D. | 0 | 0 | DEFEATED -- 7th count |
Pierre, Frantz | 0 | 0 | DEFEATED -- 6th count |
Levy, Ilan | 0 | 0 | DEFEATED -- 5th count |
Moree, Gregg J. | 0 | 0 | DEFEATED -- 4th count |
Eckstut, Robert | 0 | 0 | DEFEATED -- 3rd count |
Write-In 1 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 9 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 2 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 3 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 4 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 5 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 6 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 7 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 8 | 0 | 0 | DEFEATED -- 2nd count |
EXHAUSTED PILE: | +1567 | 2177 | |
TOTALS: | 0 | 21797 | |
Zondervan, Quinton Y. has been ELECTED because s/he has met the quota.
Azeem, Burhan has been ELECTED because s/he has met the quota. Mallon, Alanna M. has been ELECTED because s/he has met the quota. Toner, Paul F. has been ELECTED because s/he has met the quota. |
|||
<< Previous Count |