Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Siddiqui, Sumbul | -1941 | 2180 | ELECTED -- 1st count |
Nolan, Patricia M. | +183 | 2154 | CONTINUING |
Simmons, E. Denise | +315 | 2079 | CONTINUING |
Toner, Paul F. | +66 | 1769 | CONTINUING |
McGovern, Marc C. | +210 | 1747 | CONTINUING |
Azeem, Burhan | +182 | 1561 | CONTINUING |
Carlone, Dennis J. | +60 | 1553 | CONTINUING |
Mallon, Alanna M. | +327 | 1545 | CONTINUING |
Zondervan, Quinton Y. | +122 | 1415 | CONTINUING |
Sobrinho-Wheeler, Jivan | +136 | 1361 | CONTINUING |
Williams, Nicola A. | +98 | 1256 | CONTINUING |
Skeadas, Theodora Theo | +84 | 895 | CONTINUING |
McGuirk, Joe | +40 | 650 | CONTINUING |
Bullister, Dana | +38 | 558 | CONTINUING |
Hicks, Tonia D. | +43 | 405 | CONTINUING |
Pierre, Frantz | +26 | 379 | CONTINUING |
Levy, Ilan | +1 | 97 | CONTINUING |
Moree, Gregg J. | +3 | 83 | CONTINUING |
Eckstut, Robert | +6 | 76 | CONTINUING |
Write-In 1 | +1 | 33 | DEFEATED -- 2nd count |
Write-In 9 | 0 | 1 | DEFEATED -- 2nd count |
Write-In 2 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 3 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 4 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 5 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 6 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 7 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 8 | 0 | 0 | DEFEATED -- 2nd count |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | 0 | 21797 | |
Write-In 8 is declared DEFEATED, as s/he has less than 50 votes.
Write-In 7 is declared DEFEATED, as s/he has less than 50 votes. Write-In 6 is declared DEFEATED, as s/he has less than 50 votes. Write-In 5 is declared DEFEATED, as s/he has less than 50 votes. Write-In 4 is declared DEFEATED, as s/he has less than 50 votes. Write-In 3 is declared DEFEATED, as s/he has less than 50 votes. Write-In 2 is declared DEFEATED, as s/he has less than 50 votes. Write-In 9 is declared DEFEATED, as s/he has less than 50 votes. Write-In 1 is declared DEFEATED, as s/he has less than 50 votes. |
|||
<< Previous Count | Next Count >> |