Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Siddiqui, Sumbul | 0 | 2180 | ELECTED -- 1st count |
Nolan, Patricia M. | +8 | 2180 | ELECTED -- 6th count |
Simmons, E. Denise | +7 | 2092 | CONTINUING |
Toner, Paul F. | +5 | 1789 | CONTINUING |
McGovern, Marc C. | +5 | 1768 | CONTINUING |
Carlone, Dennis J. | +6 | 1570 | CONTINUING |
Azeem, Burhan | +4 | 1569 | CONTINUING |
Mallon, Alanna M. | +4 | 1560 | CONTINUING |
Zondervan, Quinton Y. | +7 | 1427 | CONTINUING |
Sobrinho-Wheeler, Jivan | +4 | 1375 | CONTINUING |
Williams, Nicola A. | +9 | 1270 | CONTINUING |
Skeadas, Theodora Theo | +4 | 905 | CONTINUING |
McGuirk, Joe | +6 | 674 | CONTINUING |
Bullister, Dana | +13 | 588 | CONTINUING |
Hicks, Tonia D. | +5 | 420 | CONTINUING |
Pierre, Frantz | 0 | 382 | DEFEATED -- 6th count |
Levy, Ilan | -101 | 0 | DEFEATED -- 5th count |
Moree, Gregg J. | 0 | 0 | DEFEATED -- 4th count |
Eckstut, Robert | 0 | 0 | DEFEATED -- 3rd count |
Write-In 1 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 9 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 2 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 3 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 4 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 5 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 6 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 7 | 0 | 0 | DEFEATED -- 2nd count |
Write-In 8 | 0 | 0 | DEFEATED -- 2nd count |
EXHAUSTED PILE: | +14 | 48 | |
TOTALS: | 0 | 21797 | |
Nolan, Patricia M. has been ELECTED because s/he has met the quota.
Pierre, Frantz is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |