Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Sumbul Siddiqui | 0 | 2333 | ELECTED -- 1st count |
Burhan Azeem | 0 | 2333 | ELECTED -- 2nd count |
Marc C. McGovern | 0 | 2333 | ELECTED -- 7th count |
Patricia M. Nolan | 0 | 2333 | ELECTED -- 8th count |
Paul F. Toner | +71 | 2333 | ELECTED -- 11th count |
E. Denise Simmons | +33 | 1811 | CONTINUING |
Jivan G. Sobrinho-Whee. | +33 | 1746 | CONTINUING |
Ayesha M. Wilson | +31 | 1539 | CONTINUING |
Joan F. Pickett | +40 | 1147 | CONTINUING |
Catherine Zusy | +93 | 1055 | CONTINUING |
Ayah A. Al-Zubi | +10 | 994 | CONTINUING |
Dan J. Totten | +11 | 892 | CONTINUING |
Joe McGuirk | +23 | 838 | CONTINUING |
John Hanratty | +83 | 810 | CONTINUING |
Adrienne Klein | +35 | 584 | DEFEATED -- 11th count |
Douglas P. Brown | -525 | 0 | DEFEATED -- 10th count |
Vernon K. Walker | 0 | 0 | DEFEATED -- 9th count |
Federico Muchnik | 0 | 0 | DEFEATED -- 8th count |
Robert Winters | 0 | 0 | DEFEATED -- 7th count |
Hao Wang | 0 | 0 | DEFEATED -- 6th count |
Carrie E. Pasquarello | 0 | 0 | DEFEATED -- 5th count |
Frantz Pierre | 0 | 0 | DEFEATED -- 4th count |
Peter Hsu | 0 | 0 | DEFEATED -- 3rd count |
Gregg J. Moree | 0 | 0 | DEFEATED -- 2nd count |
Write-in 1 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 2 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 3 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 4 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 5 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 6 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 7 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 8 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 9 | 0 | 0 | DEFEATED -- 2nd count |
EXHAUSTED PILE: | +62 | 240 | |
TOTALS: | 0 | 23321 | |
Paul F. Toner has been ELECTED because s/he has met the quota.
Adrienne Klein is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |