Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
<< Previous Count |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Sumbul Siddiqui | 0 | 2333 | ELECTED -- 1st count |
Burhan Azeem | 0 | 2333 | ELECTED -- 2nd count |
Marc C. McGovern | 0 | 2333 | ELECTED -- 7th count |
Patricia M. Nolan | 0 | 2333 | ELECTED -- 8th count |
Paul F. Toner | 0 | 2333 | ELECTED -- 11th count |
Jivan G. Sobrinho-Whee. | 0 | 2333 | ELECTED -- 15th count |
E. Denise Simmons | 0 | 2333 | ELECTED -- 16th count |
Ayesha M. Wilson | +128 | 2333 | ELECTED -- 17th count |
Joan F. Pickett | +100 | 2238 | ELECTED -- 17th count |
Ayah A. Al-Zubi | -1523 | 0 | DEFEATED -- 16th count |
Catherine Zusy | 0 | 0 | DEFEATED -- 15th count |
Dan J. Totten | 0 | 0 | DEFEATED -- 14th count |
Joe McGuirk | 0 | 0 | DEFEATED -- 13th count |
John Hanratty | 0 | 0 | DEFEATED -- 12th count |
Adrienne Klein | 0 | 0 | DEFEATED -- 11th count |
Douglas P. Brown | 0 | 0 | DEFEATED -- 10th count |
Vernon K. Walker | 0 | 0 | DEFEATED -- 9th count |
Federico Muchnik | 0 | 0 | DEFEATED -- 8th count |
Robert Winters | 0 | 0 | DEFEATED -- 7th count |
Hao Wang | 0 | 0 | DEFEATED -- 6th count |
Carrie E. Pasquarello | 0 | 0 | DEFEATED -- 5th count |
Frantz Pierre | 0 | 0 | DEFEATED -- 4th count |
Peter Hsu | 0 | 0 | DEFEATED -- 3rd count |
Gregg J. Moree | 0 | 0 | DEFEATED -- 2nd count |
Write-in 1 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 2 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 3 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 4 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 5 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 6 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 7 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 8 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 9 | 0 | 0 | DEFEATED -- 2nd count |
EXHAUSTED PILE: | +1295 | 2419 | |
TOTALS: | 0 | 23321 | |
Ayesha M. Wilson has been ELECTED because s/he has met the quota.
Joan F. Pickett has been ELECTED, by the process of elimination. |
|||
<< Previous Count |