Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Sumbul Siddiqui | 0 | 2333 | ELECTED -- 1st count |
Burhan Azeem | 0 | 2333 | ELECTED -- 2nd count |
Marc C. McGovern | +15 | 2333 | ELECTED -- 7th count |
Patricia M. Nolan | +43 | 2310 | CONTINUING |
Paul F. Toner | +26 | 2124 | CONTINUING |
E. Denise Simmons | +20 | 1697 | CONTINUING |
Jivan G. Sobrinho-Whee. | +3 | 1638 | CONTINUING |
Ayesha M. Wilson | +23 | 1395 | CONTINUING |
Joan F. Pickett | +21 | 1001 | CONTINUING |
Ayah A. Al-Zubi | +11 | 907 | CONTINUING |
Catherine Zusy | +19 | 838 | CONTINUING |
Dan J. Totten | +7 | 809 | CONTINUING |
Joe McGuirk | +8 | 773 | CONTINUING |
John Hanratty | +16 | 654 | CONTINUING |
Adrienne Klein | +10 | 520 | CONTINUING |
Douglas P. Brown | +18 | 450 | CONTINUING |
Vernon K. Walker | +3 | 384 | CONTINUING |
Federico Muchnik | +13 | 365 | CONTINUING |
Robert Winters | +13 | 349 | DEFEATED -- 7th count |
Hao Wang | -304 | 0 | DEFEATED -- 6th count |
Carrie E. Pasquarello | 0 | 0 | DEFEATED -- 5th count |
Frantz Pierre | 0 | 0 | DEFEATED -- 4th count |
Peter Hsu | 0 | 0 | DEFEATED -- 3rd count |
Gregg J. Moree | 0 | 0 | DEFEATED -- 2nd count |
Write-in 1 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 2 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 3 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 4 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 5 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 6 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 7 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 8 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 9 | 0 | 0 | DEFEATED -- 2nd count |
EXHAUSTED PILE: | +35 | 108 | |
TOTALS: | 0 | 23321 | |
Marc C. McGovern has been ELECTED because s/he has met the quota.
Robert Winters is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |