Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Sumbul Siddiqui | 0 | 2333 | ELECTED -- 1st count |
Burhan Azeem | 0 | 2333 | ELECTED -- 2nd count |
Marc C. McGovern | 0 | 2333 | ELECTED -- 7th count |
Patricia M. Nolan | +23 | 2333 | ELECTED -- 8th count |
Paul F. Toner | +64 | 2188 | CONTINUING |
E. Denise Simmons | +18 | 1715 | CONTINUING |
Jivan G. Sobrinho-Whee. | +3 | 1641 | CONTINUING |
Ayesha M. Wilson | +16 | 1411 | CONTINUING |
Joan F. Pickett | +41 | 1042 | CONTINUING |
Ayah A. Al-Zubi | +3 | 910 | CONTINUING |
Catherine Zusy | +49 | 887 | CONTINUING |
Dan J. Totten | +3 | 812 | CONTINUING |
Joe McGuirk | +7 | 780 | CONTINUING |
John Hanratty | +30 | 684 | CONTINUING |
Adrienne Klein | +6 | 526 | CONTINUING |
Douglas P. Brown | +33 | 483 | CONTINUING |
Vernon K. Walker | +4 | 388 | CONTINUING |
Federico Muchnik | +21 | 386 | DEFEATED -- 8th count |
Robert Winters | -349 | 0 | DEFEATED -- 7th count |
Hao Wang | 0 | 0 | DEFEATED -- 6th count |
Carrie E. Pasquarello | 0 | 0 | DEFEATED -- 5th count |
Frantz Pierre | 0 | 0 | DEFEATED -- 4th count |
Peter Hsu | 0 | 0 | DEFEATED -- 3rd count |
Gregg J. Moree | 0 | 0 | DEFEATED -- 2nd count |
Write-in 1 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 2 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 3 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 4 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 5 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 6 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 7 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 8 | 0 | 0 | DEFEATED -- 2nd count |
Write-in 9 | 0 | 0 | DEFEATED -- 2nd count |
EXHAUSTED PILE: | +28 | 136 | |
TOTALS: | 0 | 23321 | |
Patricia M. Nolan has been ELECTED because s/he has met the quota.
Federico Muchnik is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |