Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
<< Start | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Cheung, Leland | +2017 | 2017 | ELECTED -- 1st count |
Toomey, Jr., Timothy J. | +1705 | 1705 | ELECTED -- 1st count |
Maher, David P. | +1685 | 1685 | ELECTED -- 1st count |
Davis, Henrietta | +1436 | 1436 | CONTINUING |
Simmons, E. Denise | +1265 | 1265 | CONTINUING |
Decker, Marjorie C. | +1123 | 1123 | CONTINUING |
Kelley, Craig A. | +1098 | 1098 | CONTINUING |
vanBeuzekom, Minka Y. | +1038 | 1038 | CONTINUING |
Reeves, Kenneth E. | +1013 | 1013 | CONTINUING |
Ward, Larry W. | +834 | 834 | CONTINUING |
Seidel, Sam | +788 | 788 | CONTINUING |
Nelson, Matthew P. | +542 | 542 | CONTINUING |
Marquardt, Charles J. | +501 | 501 | CONTINUING |
Stohlman, Jr., Thomas . | +344 | 344 | CONTINUING |
Williamson, James M. | +175 | 175 | CONTINUING |
Mello, Gary W. | +135 | 135 | CONTINUING |
Pascual, Jamake | +63 | 63 | CONTINUING |
Moree, Gregg J. | +56 | 56 | CONTINUING |
Write-In 1 | +15 | 15 | CONTINUING |
Write-In 2 | +9 | 9 | CONTINUING |
Write-In 3 | 0 | 0 | CONTINUING |
Write-In 4 | 0 | 0 | CONTINUING |
Write-In 5 | 0 | 0 | CONTINUING |
Write-In 6 | 0 | 0 | CONTINUING |
Write-In 7 | 0 | 0 | CONTINUING |
Write-In 8 | 0 | 0 | CONTINUING |
Write-In 9 | 0 | 0 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +15842 | 15842 | |
Cheung, Leland has been ELECTED because s/he has met the quota.
Toomey, Jr., Timothy J. has been ELECTED because s/he has met the quota. Maher, David P. has been ELECTED because s/he has met the quota. |
|||
<< Start | Next Count >> |