Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
<< Previous Count |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Cheung, Leland | 0 | 1585 | ELECTED -- 1st count |
Toomey, Jr., Timothy J. | 0 | 1585 | ELECTED -- 1st count |
Maher, David P. | 0 | 1585 | ELECTED -- 1st count |
Davis, Henrietta | 0 | 1585 | ELECTED -- 9th count |
Simmons, E. Denise | 0 | 1585 | ELECTED -- 13th count |
Kelley, Craig A. | 0 | 1585 | ELECTED -- 13th count |
Decker, Marjorie C. | +15 | 1585 | ELECTED -- 14th count |
vanBeuzekom, Minka Y. | +10 | 1585 | ELECTED -- 14th count |
Reeves, Kenneth E. | +299 | 1585 | ELECTED -- 14th count |
Ward, Larry W. | -1233 | 0 | DEFEATED -- 13th count |
Seidel, Sam | 0 | 0 | DEFEATED -- 12th count |
Nelson, Matthew P. | 0 | 0 | DEFEATED -- 11th count |
Marquardt, Charles J. | 0 | 0 | DEFEATED -- 10th count |
Stohlman, Jr., Thomas . | 0 | 0 | DEFEATED -- 9th count |
Williamson, James M. | 0 | 0 | DEFEATED -- 8th count |
Mello, Gary W. | 0 | 0 | DEFEATED -- 7th count |
Pascual, Jamake | 0 | 0 | DEFEATED -- 6th count |
Moree, Gregg J. | 0 | 0 | DEFEATED -- 5th count |
Write-In 1 | 0 | 0 | DEFEATED -- 4th count |
Write-In 2 | 0 | 0 | DEFEATED -- 4th count |
Write-In 3 | 0 | 0 | DEFEATED -- 4th count |
Write-In 4 | 0 | 0 | DEFEATED -- 4th count |
Write-In 5 | 0 | 0 | DEFEATED -- 4th count |
Write-In 6 | 0 | 0 | DEFEATED -- 4th count |
Write-In 7 | 0 | 0 | DEFEATED -- 4th count |
Write-In 8 | 0 | 0 | DEFEATED -- 4th count |
Write-In 9 | 0 | 0 | DEFEATED -- 4th count |
EXHAUSTED PILE: | +909 | 1577 | |
TOTALS: | 0 | 15842 | |
Decker, Marjorie C. has been ELECTED because s/he has met the quota.
vanBeuzekom, Minka Y. has been ELECTED because s/he has met the quota. Reeves, Kenneth E. has been ELECTED because s/he has met the quota. |
|||
<< Previous Count |