Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Cheung, Leland | 0 | 1585 | ELECTED -- 1st count |
Toomey, Jr., Timothy J. | 0 | 1585 | ELECTED -- 1st count |
Maher, David P. | 0 | 1585 | ELECTED -- 1st count |
Davis, Henrietta | 0 | 1585 | ELECTED -- 9th count |
Simmons, E. Denise | +97 | 1585 | ELECTED -- 13th count |
Kelley, Craig A. | +155 | 1585 | ELECTED -- 13th count |
vanBeuzekom, Minka Y. | +164 | 1575 | CONTINUING |
Decker, Marjorie C. | +194 | 1570 | CONTINUING |
Reeves, Kenneth E. | +101 | 1286 | CONTINUING |
Ward, Larry W. | +106 | 1233 | DEFEATED -- 13th count |
Seidel, Sam | -1044 | 0 | DEFEATED -- 12th count |
Nelson, Matthew P. | 0 | 0 | DEFEATED -- 11th count |
Marquardt, Charles J. | 0 | 0 | DEFEATED -- 10th count |
Stohlman, Jr., Thomas . | 0 | 0 | DEFEATED -- 9th count |
Williamson, James M. | 0 | 0 | DEFEATED -- 8th count |
Mello, Gary W. | 0 | 0 | DEFEATED -- 7th count |
Pascual, Jamake | 0 | 0 | DEFEATED -- 6th count |
Moree, Gregg J. | 0 | 0 | DEFEATED -- 5th count |
Write-In 1 | 0 | 0 | DEFEATED -- 4th count |
Write-In 2 | 0 | 0 | DEFEATED -- 4th count |
Write-In 3 | 0 | 0 | DEFEATED -- 4th count |
Write-In 4 | 0 | 0 | DEFEATED -- 4th count |
Write-In 5 | 0 | 0 | DEFEATED -- 4th count |
Write-In 6 | 0 | 0 | DEFEATED -- 4th count |
Write-In 7 | 0 | 0 | DEFEATED -- 4th count |
Write-In 8 | 0 | 0 | DEFEATED -- 4th count |
Write-In 9 | 0 | 0 | DEFEATED -- 4th count |
EXHAUSTED PILE: | +227 | 668 | |
TOTALS: | 0 | 15842 | |
Simmons, E. Denise has been ELECTED because s/he has met the quota.
Kelley, Craig A. has been ELECTED because s/he has met the quota. Ward, Larry W. is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |