Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Cheung, Leland | 0 | 1585 | ELECTED -- 1st count |
Toomey, Jr., Timothy J. | 0 | 1585 | ELECTED -- 1st count |
Maher, David P. | 0 | 1585 | ELECTED -- 1st count |
Davis, Henrietta | +15 | 1585 | ELECTED -- 9th count |
Simmons, E. Denise | +17 | 1370 | CONTINUING |
Decker, Marjorie C. | +13 | 1224 | CONTINUING |
Kelley, Craig A. | +10 | 1193 | CONTINUING |
vanBeuzekom, Minka Y. | +30 | 1154 | CONTINUING |
Reeves, Kenneth E. | +9 | 1088 | CONTINUING |
Ward, Larry W. | +26 | 925 | CONTINUING |
Seidel, Sam | +12 | 869 | CONTINUING |
Nelson, Matthew P. | +13 | 602 | CONTINUING |
Marquardt, Charles J. | +8 | 563 | CONTINUING |
Stohlman, Jr., Thomas . | +20 | 411 | DEFEATED -- 9th count |
Williamson, James M. | -197 | 0 | DEFEATED -- 8th count |
Mello, Gary W. | 0 | 0 | DEFEATED -- 7th count |
Pascual, Jamake | 0 | 0 | DEFEATED -- 6th count |
Moree, Gregg J. | 0 | 0 | DEFEATED -- 5th count |
Write-In 1 | 0 | 0 | DEFEATED -- 4th count |
Write-In 2 | 0 | 0 | DEFEATED -- 4th count |
Write-In 3 | 0 | 0 | DEFEATED -- 4th count |
Write-In 4 | 0 | 0 | DEFEATED -- 4th count |
Write-In 5 | 0 | 0 | DEFEATED -- 4th count |
Write-In 6 | 0 | 0 | DEFEATED -- 4th count |
Write-In 7 | 0 | 0 | DEFEATED -- 4th count |
Write-In 8 | 0 | 0 | DEFEATED -- 4th count |
Write-In 9 | 0 | 0 | DEFEATED -- 4th count |
EXHAUSTED PILE: | +24 | 103 | |
TOTALS: | 0 | 15842 | |
Davis, Henrietta has been ELECTED because s/he has met the quota.
Stohlman, Jr., Thomas J. is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |