1982 - 1992 Census of Wholesale Trade
Download Data as Office Open XML (.xlsx)
Year of Census | Type of Business Unit | Number of Establishments | Sales ($1,000) | Annual Payroll ($1,000) | Number of Employees |
1982 | All Wholesalers | 187 | 992049 | 68078 | 3132 |
1982 | Merchant Wholesalers | 166 | 610661 | 55502 | 2725 |
1982 | Other Operating Types | 21 | 381388 | -- | -- |
1987 | All Wholesalers | 176 | 920069 | 84609 | 2780 |
1987 | Merchant Wholesalers | 163 | 633525 | 71018 | 2469 |
1987 | Other Operating Types | 13 | 286534 | -- | -- |
1992 | All Wholesalers | 171 | 1295662 | 110434 | 2678 |
1992 | Merchant Wholesalers | 148 | 1000280 | 87440 | 2267 |
1992 | Other Operating Types | 23 | 295382 | -- | -- |
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
Source: U. S. Census, Census of Wholesale Trade, 1982, 1987, 1992.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.