1982 Census of Manufacturers
Download Data as Office Open XML (.xlsx)
SIC Code | Industry | Total Estabs | Estabs w/ 20+ Employees | Employees (1,000) | Payroll ($M) | Production Workers (1,000) | Work Hours ($M) | Wages ($M) | Value Added ($M) | Cost of Materials ($M) | Value of Shipments ($M) | New Capital Expenditures ($M) |
20 | Food & Kindred Products | 18 | 7 | 1.3 | 17.5 | 1 | 1.9 | 11 | 66.5 | 88.7 | 153.6 | 2 |
23 | Apparel & Other Textile Products | 10 | 6 | 0.8 | 13 | 0.5 | 1 | 7.5 | 29.1 | 16.4 | 45.4 | 3.7 |
27 | Printing & Publishing | 50 | 9 | 0.8 | 7.6 | 0.7 | 1.1 | 5.9 | 14.9 | 22.7 | 38 | 0.3 |
28 | Chemicals & Allied Products | 11 | 5 | 0.6 | 12 | 0.4 | 0.8 | 5.8 | 29.7 | 25.5 | 55.4 | 4 |
31 | Leather & Leather Products | 3 | 3 | (CC) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) |
34 | Fabricated Metal Products | 17 | 8 | 1.6 | 32.5 | 1.2 | 2 | 20.4 | 69.1 | 43.7 | 115 | 1.4 |
35 | Machinery, except Electrical | 24 | 9 | 0.8 | 19.2 | 0.3 | 0.7 | 6.1 | 40.5 | 19.9 | 59.5 | 2.9 |
36 | Electric & Electronic Equipment | 18 | 8 | 1.5 | 28.4 | 0.8 | 1.7 | 9.9 | 43.1 | 24.3 | 70.6 | 4.8 |
38 | Instruments & Related Products | 20 | 12 | 1.4 | 31.3 | 0.7 | 1.5 | 13.5 | 70.9 | 34.2 | 105.1 | 2.6 |
NA | All Manufacturing Auxiliaries(1) | 19 | 18 | 5.8 | 142.8 | -- | -- | -- | -- | -- | -- | -- |
NA | Cambridge Total | 222 | 95 | 15.9 | 323.9 | 6.7 | 12.4 | 89.9 | 390.1 | 311.3 | 705.3 | 23.2 |
Footnotes:
- Auxiliaries are establishments whose employees are primarily engaged in performing supporting services for other establishments of the same companies, rather than for the general public or other business establishments.
- (CC) - 500 - 999 employees.
- (D) - Withheld to avoid disclosing information about individual companies. Data is included in broader categories.
- Estabs refers to establishments.
Source: U. S. Census Bureau, Survey of Manufactures, 1982.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.