1982 Census of Service Industries
Download Data as Office Open XML (.xlsx)
SIC Code | Type of Business or Operation | Number of Estabs | Receipts ($1,000) | Annual Payroll ($1,000) | 1st Quarter Payroll ($1,000) | Paid Employees |
70 | Hotels, Motels &Other Lodging Places | 8 | 42274 | 11094 | 2643 | 1391 |
72 | Personal Services (laundry, photo, beauty, shoe repair, funeral, etc.) | 92 | 18775 | 5461 | 1213 | 488 |
73 | Business Services (advertising, services to dwellings, computer, management consulting, etc.) | 263 | 374765 | 178408 | 47764 | 9835 |
737 | Computer & Data Processing | 60 | 119148 | 50584 | 12709 | 1614 |
7392 | Management, Consulting & Public Relations Services | 93 | 162903 | 85001 | 24041 | 3063 |
75 | Automotive Repair, Services & Garages | 58 | 13713 | 3834 | 889 | 292 |
76 | Miscellaneous Repair Services (radio & TV repair, electronics repair, upholstery & furniture repair, etc.) | 22 | 5179 | 1815 | 543 | 99 |
78, 79 | Amusement & Recreation, including motion pictures | 46 | 16129 | 3728 | 949 | 524 |
80 (except 806) | Health Services, except Hospitals | 204 | 47504 | 22148 | 5104 | 1242 |
81 | Legal Services | 39 | 6668 | 1763 | 308 | 97 |
823, 824, 829 | Selected Education Services | 11 | 4610 | 1014 | 213 | 81 |
83 | Social Services | 6 | 1144 | 425 | 101 | 35 |
891 | Engineering, Architectural & Surveying Services | 111 | 396527 | 143483 | 38912 | 4599 |
893 | Accounting, Auditing & Bookkeeping Services | 10 | 984 | 423 | 135 | 27 |
892, 9 | Other Services | 13 | 8241 | 3681 | 749 | 146 |
NA | All Cambridge Establishments & Operations | 883 | 936513 | 377277 | 99523 | 18856 |
Footnotes:
- Estabs refers to establishments.
Source: U. S. Census, Census of Service Industries, 1982.
The figures presented here should not compared to the employment by industry figures generated by the Massaachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.