1987 Census of Service Industries
Download Data as Office Open XML (.xlsx)
SIC Code | Type of Business | Number of Estabs | Receipts ($1,000) | Annual Payroll ($1,000) | 1st Quarter Payroll ($1,000) | Paid Employees | Unincorporated Individual Proprietershups | Unincorporated Partnerships |
70, except 704 | Hotels, Motels and Other Lodging Places | 11 | 77304 | 23367 | 5481 | 1761 | 1 | 0 |
72 | Personal Services (laundry, photo, beauty, shoe repair, funeral, etc.) | 90 | 31294 | 10111 | 2424 | 631 | 31 | 7 |
73 | Business Services (advertising, mailing, reproduction, services to dwellings, rental, computer, etc.) | 272 | 907575 | 328033 | 78577 | 15380 | 23 | 4 |
737 | Computer and Data Processing | 141 | 762785 | 245449 | 60038 | 5803 | 4 | 2 |
75 | Automotive Repair, Services and Garages | 53 | 22164 | 6154 | 1439 | 343 | 4 | 3 |
76 | Miscellaneous Repair Services (radio and TV repair, electronics repair, upholstery and furniture repair, etc.) | 21 | 9143 | 3187 | 603 | 131 | 5 | 1 |
78, 79, 84 | Amusement and Recreation, including Motion Pictures and Museums | 53 | 24184 | 6445 | 1496 | 532 | 4 | 0 |
80 | Health Services, including Hospitals | 210 | 115000 | 43014 | 9811 | 2036 | 89 | 8 |
81 | Legal Services | 65 | 18128 | 5733 | 1284 | 280 | 37 | 18 |
823, 824, 829 | Selected Education Services | 16 | 6434 | 1996 | 399 | 110 | 1 | 0 |
83 | Social Services | 11 | 8014 | 4021 | 588 | 113 | 4 | 0 |
87 except 8733 | Engineering, Accounting, Research, Management and Related Services (except noncommercial organizations) | 340 | 642893 | 304679 | 76249 | 8478 | 37 | 14 |
871 | Engineering, Architectural, and Surveying Services | 151 | 311393 | 136471 | 33530 | 4021 | 19 | 12 |
874 | Management and Public Relations Services | 129 | 191067 | 98670 | 25845 | 2219 | 11 | 1 |
83, 892, 9 | Services Not Elsewhere Classified | 25 | 10582 | 4761 | 1111 | 138 | 3 | 1 |
NA | All Cambridge Establishments and Operations | 1167 | 1872415 | 741501 | 179462 | 29933 | 239 | 57 |
Footnotes:
- Estab refers to establishments.
Source: U. S. Census, Census of Service Industries, 1987.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.