1992 Census of Service Industries
Download Data as Office Open XML (.xlsx)
SIC Code | Type of Business or Operation | Number of Estabs | Receipts ($1,000) | Annual Payroll ($1,000) | 1st Quarter Payroll ($1,000) | Paid Employees |
70 | Hotels, Motels and Other Lodging Places | 15 | 108032 | 35812 | 8281 | 1955 |
72 | Personal Services (laundry, photo, beauty, shoe repair, funeral, etc.) | 93 | 35869 | 9438 | 2192 | 539 |
73 | Business Services (advertising, mailing, reproduction, services to dwellings, rental, computer, etc.) | 325 | 1610326 | 481848 | 108941 | 11805 |
737 | Computer and Data Processing | 190 | 1471097 | 414662 | 94351 | 7295 |
75 | Automotive Repair, Services & Garages | 49 | 22875 | 5182 | 1249 | 258 |
76 | Miscellaneous Repair Services (radio & TV repair, electronics repair, upholstery and furniture repair, etc.) | 18 | 8801 | 2630 | 577 | 93 |
78, 79, 84 | Amusement and Recreation, including Motion Pictures and Museums | 67 | 70492 | 13560 | 2666 | 746 |
80 (except 806) | Health Services, including Hospitals | 196 | 231827 | 92964 | 21836 | 2680 |
81 | Legal Services | 84 | 33732 | 10881 | 2585 | 329 |
823, 824, 829 | Selected Education Services | 20 | 37938 | 11349 | 1917 | 408 |
83 | Social Services | 25 | 16685 | 6395 | 1095 | 247 |
87 except 8733 | Engineering, Accounting, Research, Management and Related Services (except noncommercial organizations) | 348 | 1540453 | 621975 | 142700 | 11270 |
871 | Engineering, Architectural, and Surveying Services | 132 | 490255 | 216864 | 51152 | 4587 |
874 | Management & Public Relations Services | 128 | 538898 | 233974 | 52939 | 3108 |
89 | Services Not Elsewhere Classified | 21 | 12357 | 4572 | 952 | 99 |
NA | All Cambridge Establishments and Operations | 1261 | 3729387 | 1296606 | 294991 | 30429 |
Footnotes:
- Estab refers to establishments.
Source: U. S. Census, Census of Service Industries, 1992.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.