1997 Professional, Scientific and Technical Services
Download Data as Office Open XML (.xlsx)
NAICS Code | Type of Business | Number of Establishments | Revenue ($1,000) | Annual Payroll ($1,000) | Paid Employees(1) |
541 | Professional, Scientific and Technical Services | 738 | 2751929 | 1341179 | 20339 |
5411 | Legal Services | 83 | 34405 | 10584 | 287 |
5412 | Accounting, Tax Return Prep, Bookkeeping and Payroll Services | 21 | 23116 | 14532 | 315 |
5413 | Architectural, Engineering and Related Services | 155 | 684197 | 285997 | 5029 |
54131 | Architectural Services | 98 | 446184 | 164285 | 35147 |
54133 | Engineering Services | 48 | 229627 | 116778 | 1799 |
54134 | Drafting Services | 1 | D | D | b |
5414 | Specialized Design Services | 31 | 20867 | 7641 | 164 |
54141 | Interior Design Services | 9 | D | D | b |
54143 | Graphic Design Services | 20 | 11769 | 3518 | 78 |
5415 | Computer Systems Design and Related Services | 171 | 728016 | 393525 | 5403 |
541511 | Custom Computer Programming | 91 | 395301 | 189719 | 2548 |
541512 | Computer Systems Design Services | 66 | 322233 | 199660 | 2799 |
5415121 | Computer Systems Integrators | 22 | 261530 | 179528 | 2496 |
5415122 | Other Computer Systems Consultants | 44 | 60703 | 20132 | 303 |
541519 | Other Computer Related Services | 13 | D | D | b |
5416 | Management, Scientific and Technical Consulting | 136 | 537230 | 328016 | 3312 |
54161 | Management Consulting | 108 | 455080 | 297646 | 2870 |
541611 | Administrative and General Management Consulting | 69 | 412974 | 277084 | 2594 |
541612 | Human Resources and Executive Search Services | 16 | 24436 | 11115 | 137 |
5416122 | Executive Placement Services | 7 | 5496 | 2648 | 45 |
5416123 | Human Resources and Personnel Management Consulting | 9 | 18940 | 8487 | 92 |
541613 | Marketing Consulting Services | 17 | 12232 | 6354 | 99 |
54162 | Environmental Consulting Services | 6 | 6393 | 2985 | 53 |
54169 | Other Scientific and Technical Consulting | 22 | 75757 | 27385 | 389 |
5417 | Scientific Research and Development Services | 74 | 628633 | 262402 | 4668 |
54171 | RandD in the Physical, Engineering and Life Sciences | 61 | 495479 | 214599 | 2488 |
5417101 | RandD in the Physical and Engineering Sciences | 23 | 42425 | 15179 | 225 |
5417102 | RandD in the Life Sciences | 38 | 453054 | 199420 | 2263 |
54172 | RandD in the Social Sciences and Humanities | 13 | 133154 | 47803 | 2180 |
5418 | Advertising and Related Services | 34 | 61405 | 27595 | 854 |
54181 | Advertising Agencies | 12 | 12344 | 4454 | 86 |
54182 | Public Relations Agencies | 15 | 45029 | 20542 | 629 |
54189 | Other Services Related to Advertising | 4 | D | D | c |
5419 | Other Professional, Scientific and Technical Services | 33 | 34060 | 10887 | 307 |
54191 | Marketing Research and Public Opinion Polling | 19 | 23259 | 7396 | 191 |
54192 | Photographic Services | 9 | 4293 | 1146 | 64 |
54193 | Translation and Interpretive Services | 3 | D | D | b |
Footnotes:
- Industries with 500 employees or more are shown. Some statistics are withheld to avoid disclosing data for individual companies. If employment is 500 or more, number of establishments is shown and employment size range is indicated by one of the following symbols:
- a: 0 to 19 employees
- b: 20 to 99 employees
- c: 100 to 249 employees
- e: 250 to 499 employees
- f: 500 to 999 employees
- g: 1,000 to 2,499 employees
- h: 2,500 to 4,999 employees
- i: 5,000 to 9,999 employees
- j: 10,000 to 24,999 employees
- k: 25,000 to 49,999 employees
- l: 50,000 to 99,999 employees
- m: 100,000 employees or more
- D: Withheld to avoid disclosing information about individual companies. Data is included in broader categories.
Source: U. S. Census, 1997 Economic Census, Professional, Scientific and Technical Services, Geographic Area Series, September 1999.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.