1997 Women and Minority Owned Businesses
Download Data as Office Open XML (.xlsx)
All Cambridge Firms | 11886 | 15999548 | 3162 | 15553370 | 118995 | 4938677 |
Total Minorities | 1514 | 391364 | 413 | 357822 | 2902 | 97832 |
Black | 483 | 36667 | 107 | 30460 | 252 | 10445 |
Hispanic | 383 | 63367 | 67 | 55472 | 363 | 19562 |
Asian & American Indian | 687 | 290637 | 265 | 272529 | 2290 | 67953 |
Women | 3488 | 531439 | 564 | 448319 | 5623 | 138065 |
Source: U. S. Census, Census of Minority & Women Owned Businesses, 1997.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.