1987 Census of Manufacturers
Download Data as Office Open XML (.xlsx)
SIC Code | Industry | Total Estabs | Estabs w/ 20+ Employees | Employees (1,000) | Payroll ($M) | Production Workers (1,000) | Work Hours ($M) | Wages ($M) | Value Added ($M) | Cost of Materials ($M) | Value of Shipments ($M) | New Capital Expenditures ($M) |
20 | Food and Kindred Products | 11 | 7 | 1.2 | 23.8 | 0.9 | 1.4 | 15.2 | 61.8 | 77.9 | 138.8 | 2.5 |
27 | Printing and Publishing | 55 | 8 | 0.6 | 15.2 | 0.3 | 0.6 | 7.4 | 33.4 | 17.2 | 50.8 | 1.1 |
28 | Chemicals and Allied Products | 8 | 6 | 0.6 | 16.6 | 0.2 | 0.4 | 4.6 | 47.8 | 26.8 | 74.4 | 1.6 |
34 | Fabricated Metal Products | 8 | 5 | 1 | 27.4 | 0.7 | 1.5 | 15.8 | 49.9 | 33.6 | 83.4 | (D) |
35 | Industrial Machinery and Equipment | 18 | 8 | 1.2 | 37.6 | 0.3 | 0.5 | 6.3 | 57.9 | 41.1 | 100.1 | 6.4 |
36 | Electronic and Other Electric Equipment | 21 | 6 | 1.5 | 48.3 | 0.5 | 1.1 | 10.9 | 52 | 30.2 | 81.3 | (D) |
38 | Instruments and Related Products | 26 | 12 | 0.9 | 27.9 | 0.4 | 0.9 | 9.7 | 59.6 | 29.1 | 89.2 | 2 |
NA | All Manufacturing Auxiliaries(1) | 13 | 12 | 3.7 | 155 | -- | -- | -- | -- | -- | -- | -- |
NA | Cambridge Total | 196 | 79 | 11.7 | 369.8 | 4.1 | 7.8 | 80.4 | 391.9 | 287 | 678.6 | 33.4 |
Footnotes:
- Auxiliaries are establishments whose employees are primarily engaged in performing supporting services for other establishments of the same companies, rather than for the general public or other business establishments.
- (D) - Withheld to avoid disclosing information about individual companies. Data is included in broader categories.
- Estab refers to establishments.
Source: U. S. Census Bureau, Survey of Manufactures, 1992
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.