1987 Census of Retailers
Download Data as Office Open XML (.xlsx)
SIC Code | Type of Business | Number of Estabs | Receipts ($1,000) | Annual Payroll ($1,000) | 1st Quarter Payroll ($1,000) | Paid Employees | Unincorporated Individual Proprietershups | Unincorporated Partnerships |
52 | Building Materials, Garden Supplies | 17 | 21813 | 3201 | 717 | 238 | 2 | 0 |
53 | General Merchandise | 10 | 126222 | 9588 | 2350 | 1231 | 1 | 0 |
54 | Food Stores | 93 | 159264 | 21133 | 4898 | 2154 | 12 | 4 |
55, except 554 | Auto Dealers, Auto Supply Stores | 13 | 64527 | 5956 | 1624 | 296 | 1 | 0 |
554 | Gasoline Service Stations | 39 | 32265 | 1982 | 485 | 183 | 10 | 1 |
56 | Apparel and Accessory Stores | 81 | 66879 | 8179 | 1966 | 789 | 7 | 3 |
57 | Furniture and Home Furnishings Stores (appliances, TVs, etc.) | 83 | 72700 | 9349 | 2118 | 693 | 6 | 2 |
58 | Eating and Drinking Places | 282 | 138978 | 38240 | 9365 | 5125 | 28 | 11 |
591 | Drug and Proprietary Stores | 29 | 39884 | 4984 | 1171 | 456 | 2 | 0 |
59, except 591 | Miscellaneous Retail Stores | 179 | 121717 | 17956 | 4122 | 1525 | 31 | 8 |
592 | Liquor Stores | 25 | 21749 | 1972 | 478 | 208 | 1 | 0 |
593 | Used Merchandise Stores | 17 | 5214 | 832 | 270 | 90 | 8 | 1 |
NA | All Cambridge Establishments and Operations | 826 | 844249 | 120568 | 28816 | 12690 | 100 | 29 |
Footnotes:
- Estab refers to establishments.
Source: U. S. Census, Census of Retail Trade, 1987.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.