1992 Census of Retailers
Download Data as Office Open XML (.xlsx)
SIC Code | Type of Business | Number of Estabs | Receipts ($1,000) | Annual Payroll ($1,000) | 1st Quarter Payroll ($1,000) | Paid Employees |
52 | Building Materials, Hardware, Garden Supply | 16 | 22420 | 4214 | 978 | 175 |
53 | General Merchandise (dept. stores, variety stores) | 17 | 158189 | 18054 | 4437 | 1278 |
54 | Food Stores | 107 | 186268 | 26190 | 6471 | 1757 |
55, except 554 | Auto Dealers, Auto Supply Stores | 6 | 43206 | 2765 | 627 | 166 |
554 | Gasoline Service Stations | 29 | 34035 | 1699 | 444 | 116 |
56 | Apparel and Accessory Stores | 115 | 117206 | 13100 | 3032 | 1165 |
57 | Furniture, Home Furnishings and Equipment (appliances, TVs, etc.) | 82 | 94070 | 11154 | 2722 | 685 |
58 | Eating and Drinking Places | 335 | 190478 | 55742 | 13455 | 5284 |
591 | Drug and Proprietary Stores | 24 | 45032 | 5518 | 1278 | 374 |
59, except 591 | Miscellaneous Retail Stores | 220 | 155582 | 22172 | 5811 | 1402 |
592 | Liquor Stores | 21 | 19599 | 2006 | 468 | 156 |
593 | Used Merchandise Stores | 21 | 8906 | 1556 | 364 | 108 |
NA | All Cambridge Establishments and Operations | 951 | 1046486 | 160608 | 39255 | 12402 |
Footnotes:
- Estab refers to establishments.
Source: Source: U. S. Census, Census of Retail Trade, 1992.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.