1992 Census of Minority & Women Owned Businesses
Download Data as Office Open XML (.xlsx)
Group | All Firms | All Sales ($1,000) | Firms w/ Employees | Firms w/ Employees Sales ($1,000) | Employees | Payroll ($1,000) |
All Cambridge Firms | 9554 | 2382000 | 1367 | 2105000 | 27677 | 722000 |
Total Minorities | 855 | 107185 | 135 | 89190 | 810 | 14941 |
Black | 344 | 18078 | 11 | 13290 | 119 | 3173 |
Hispanic | 175 | 11782 | 23 | 7985 | 60 | 813 |
Asian and American Indian | 245 | 77349 | 101 | 67915 | 631 | 10955 |
Women | 4004 | 354582 | 386 | 286327 | 4231 | 76055 |
Source: U. S. Census, Census of Minority & Women Owned Businesses, 1992.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.