1997 Other Services, Except Public Administration
Download Data as Office Open XML (.xlsx)
NAICS Code | Type of Business | Number of Establishments | Revenue ($1,000) | Annual Payroll ($1,000) | Paid Employees(1) |
81 | Other Services | 148 | 91002 | 21556 | 1024 |
811 | Repair and Maintenance | 49 | 25864 | 8361 | 299 |
8111 | Auto Repair and Maintenance | 33 | 18261 | 5605 | 196 |
81111 | Auto Mechanical and Electrical Repair and Maintenance | 21 | 9593 | 2755 | 86 |
811111 | General Auto Repair | 17 | 7485 | 2055 | 63 |
81112 | Auto Body, Paint, Interior and Glass Repair | 8 | 1982 | 1982 | 54 |
8111211 | Paint or Body Repair Shops | 6 | D | D | b |
81119 | Other Auto Repair and Maintenance | 4 | 2515 | 868 | 56 |
811192 | Carwashes | 3 | D | D | b |
8112 | Electronic and Precision Equipment Repair and Maintenance | 6 | 1894 | 891 | 33 |
8113 | Commercial and Industrial Machinery and Equipment Repair and Maintenance | 4 | 4 | 1458 | 40 |
8114 | Personal and Household Goods Repair and Maintenance | 6 | 1031 | 407 | 30 |
812 | Personal and Laundry Services | 99 | 65138 | 13195 | 725 |
8121 | Personal Care Services | 47 | 11334 | 4280 | 249 |
81211 | Hair, Nail and Skin Care Services | 43 | 10041 | 3953 | 226 |
812112 | Beauty Shops | 36 | 9547 | 3844 | 216 |
81219 | Other Personal Care Services | 4 | 1293 | 327 | 23 |
8122 | Death Care Services | 8 | 2669 | 545 | 15 |
8123 | Drycleaning and Laundry Services | 21 | 33255 | 4874 | 213 |
81231 | Coin Operated Laundries and Dry cleaners | 8 | D | D | c |
81232 | Drycleaning and Laundry Services, Except Coin Operated | 13 | D | D | b |
8129 | Other Personal Services | 23 | 17880 | 3496 | 248 |
81292 | Photofinishing | 6 | D | D | b |
81293 | Parking Lots and Garages | 16 | 15420 | 2700 | 208 |
Footnotes:
- Industries with 500 employees or more are shown. Some statistics are withheld to avoid disclosing data for individual companies. If employment is 500 or more, number of establishments is shown and employment size range is indicated by one of the following symbols:
- a: 0 to 19 employees
- b: 20 to 99 employees
- c: 100 to 249 employees
- e: 250 to 499 employees
- f: 500 to 999 employees
- g: 1,000 to 2,499 employees
- h: 2,500 to 4,999 employees
- i: 5,000 to 9,999 employees
- j: 10,000 to 24,999 employees
- k: 25,000 to 49,999 employees
- l: 50,000 to 99,999 employees
- m: 100,000 employees or more
- D: Withheld to avoid disclosing information about individual companies. Data is included in broader categories.
Source: U. S. Census, 1997 Economic Census, Other Services Except Public Administration, Geographic Area Series, December 1999.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.