1997 Wholesale Trade
Download Data as Office Open XML (.xlsx)
NAICS Code | Type of Business | Number of Establishments | Sales ($1,000) | Annual Payroll ($1,000) | Paid Employees(1) |
42 | Wholesale Trade | 145 | 1457862 | 183435 | 3696 |
421 | Wholesale Trade - Durable Goods | 87 | 897283 | 107675 | 1995 |
4211 | Motor Vehicles and Parts and Supplies | 7 | 12439 | 857 | 27 |
42112 | Motor Vehicles Parts and Supplies | 5 | D | D | a |
4213 | Lumber and Other Construction | 2 | D | D | a |
42131 | Lumber | 1 | D | D | a |
4214 | Professional and Commercial Equipment and Supplies | 36 | 555705 | 76039 | 1219 |
42141 | Photographic Equipment | 2 | D | D | c |
42142 | Office Equipment | 4 | D | D | b |
42143 | Computer Equipment and Software | 23 | 485768 | 67118 | 1030 |
4215 | Metal and Mineral | 5 | 101645 | 6778 | 206 |
42151 | Metal Service Centers | 5 | 101645 | 6778 | 206 |
4217 | Hardware, Plumbing and Heating Equipment and Supplies | 8 | D | D | c |
42172 | Plumbing and Heating Equipment (Hydronics) and Supplies | 2 | D | D | b |
4218 | Machinery Equipment and Supplies | 13 | D | D | c |
42183 | Industrial Machinery Equipment and Supplies | 8 | 10123 | 2396 | 77 |
42185 | Service Establishment Equipment and Supplies | 3 | D | D | b |
4219 | Miscellaneous Durable Goods | 5 | D | D | c |
42191 | Sporting and Recreational Goods and Supplies | 2 | D | D | b |
42199 | Other Miscellaneous Durable Goods | 3 | D | D | c |
422 | Wholesale Trade - Nondurable Goods | 58 | 560579 | 75760 | 1701 |
4221 | Paper and Paper Products | 2 | D | D | a |
4223 | Apparel, Piecework and Notions | 9 | D | D | e |
42234 | Footwear | 3 | D | D | e |
4224 | Grocery and Related Products | 14 | 123845 | 9852 | 238 |
42244 | Poultry Products | 2 | D | D | b |
42249 | Other Grocery Products | 8 | D | D | c |
4226 | Chemical and Allied Products | 6 | 24613 | 3869 | 91 |
42269 | Other Chemical and Allied Products | 5 | D | D | b |
4227 | Petroleum and Petroleum Products | 1 | D | D | b |
42271 | Petroleum Bulk Stations and Terminals | 1 | D | D | b |
4228 | Beer, Wine and Distilled Alcoholic Beverages | 1 | D | D | c |
42282 | Wine and Distilled Alcoholic Beverages | 1 | D | D | c |
4229 | Miscellaneous Nondurable Goods | 20 | 99151 | 26880 | 677 |
42292 | Books, Periodicals and Newspapers | 10 | 81481 | 25518 | 618 |
Footnotes:
- Industries with 500 employees or more are shown. Some statistics are withheld to avoid disclosing data for individual companies. If employment is 500 or more, number of establishments is shown and employment size range is indicated by one of the following symbols:
- a: 0 to 19 employees
- b: 20 to 99 employees
- c: 100 to 249 employees
- e: 250 to 499 employees
- f: 500 to 999 employees
- g: 1,000 to 2,499 employees
- h: 2,500 to 4,999 employees
- i: 5,000 to 9,999 employees
- j: 10,000 to 24,999 employees
- k: 25,000 to 49,999 employees
- l: 50,000 to 99,999 employees
- m: 100,000 employees or more
- D: Withheld to avoid disclosing information about individual companies. Data is included in broader categories.
Source: U. S. Census, 1997 Economic Census, Wholesale Trade, Geographic Area Series, March 2000.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.