2002 Accommodation and Food Services
Download Data as Office Open XML (.xlsx)
NAICS | Industrial Classification | Number of Establishments | Sales ($1,000) | Annual Payroll ($1,000) | Number of Employees(1) |
72 | Accommodation & food services | 398 | 485242 | 145333 | 8408 |
721 | Accommodation | 27 | 182889 | 53049 | 1892 |
7211 | Traveler accommodation | 23 | 181729 | 52949 | 1887 |
72111 | Hotels (except casino hotels) & motels | 18 | 178398 | 51832 | 1841 |
721110 | Hotels (except casino hotels) & motels | 18 | 178398 | 51832 | 1841 |
7213 | Rooming & boarding houses | 4 | 1160 | 100 | 5 |
72131 | Rooming & boarding houses | 4 | 1160 | 100 | 5 |
721310 | Rooming & boarding houses | 4 | 1160 | 100 | 5 |
722 | Food services & drinking places | 371 | 302353 | 92284 | 6516 |
7221 | Full-service restaurants | 153 | 180709 | 57832 | 3810 |
72211 | Full-service restaurants | 153 | 180709 | 57832 | 3810 |
722110 | Full-service restaurants | 153 | 180709 | 57832 | 3810 |
7222 | Limited-service eating places | 142 | 77580 | 22067 | 1797 |
72221 | Limited-service eating places | 142 | 77580 | 22067 | 1797 |
722211 | Limited-service restaurants | 100 | 44595 | 12773 | 950 |
722213 | Snack & nonalcoholic beverage bars | 41 | D | D | f |
7223 | Special food services | 54 | 30287 | 8152 | 589 |
7224 | Drinking places (alcoholic beverages) | 22 | 13777 | 4233 | 320 |
72241 | Drinking places (alcoholic beverages) | 22 | 13777 | 4233 | 320 |
722410 | Drinking places (alcoholic beverages) | 22 | 13777 | 4233 | 320 |
Footnotes:
- Industries with 500 employees or more are shown. Some statistics are withheld to avoid disclosing data for individual companies. If employment is 500 or more, number of establishments is shown and employment size range is indicated by one of the following symbols:
- a: 0 to 19 employees
- b: 20 to 99 employees
- c: 100 to 249 employees
- e: 250 to 499 employees
- f: 500 to 999 employees
- g: 1,000 to 2,499 employees
- h: 2,500 to 4,999 employees
- i: 5,000 to 9,999 employees
- j: 10,000 to 24,999 employees
- k: 25,000 to 49,999 employees
- l: 50,000 to 99,999 employees
- m: 100,000 employees or more
- D: Withheld to avoid disclosing information about individual companies. Data is included in broader categories.
Source: U. S. Census, 2002 Economic Census; Sector 72: Accommodation and Food Services: Geographic Area Series: Summary Statistics.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about the data see:
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.