2002 Information Sector
Download Data as Office Open XML (.xlsx)
NAICS | Industrial Classification | Number of Establishments | Receipts ($1,000) | Annual Payroll ($1,000) | Number of Employees(1) |
51 | Information | 206 | N | 570957 | 7952 |
511 | Publishing industries (except Internet) | 95 | 1650807 | 408530 | 5518 |
5111 | Newspaper, periodical, book, & directory publishers | 35 | 120471 | 30221 | 663 |
51112 | Periodical publishers | 16 | 35589 | 10971 | 192 |
511120 | Periodical publishers | 16 | 35589 | 10971 | 192 |
51113 | Book publishers | 14 | 76669 | 17016 | 411 |
511130 | Book publishers | 14 | 76669 | 17016 | 411 |
5112 | Software publishers | 60 | 1530336 | 378309 | 4855 |
51121 | Software publishers | 60 | 1530336 | 378309 | 4855 |
511210 | Software publishers | 60 | 1530336 | 378309 | 4855 |
512 | Motion picture & sound recording industries | 19 | N | D | c |
5121 | Motion picture & video industries | 18 | N | D | c |
51213 | Motion picture & video exhibition | 4 | 10407 | 1335 | 128 |
512131 | Motion picture theaters (except drive-ins) | 4 | 10407 | 1335 | 128 |
516 | Internet publishing & broadcasting | 6 | 11085 | 5187 | 98 |
5161 | Internet publishing & broadcasting | 6 | 11085 | 5187 | 98 |
51611 | Internet publishing & broadcasting | 6 | 11085 | 5187 | 98 |
516110 | Internet publishing & broadcasting | 6 | 11085 | 5187 | 98 |
517 | Telecommunications | 48 | N | 56621 | 843 |
5171 | Wired telecommunications carriers | 35 | Q | 51459 | 720 |
51711 | Wired telecommunications carriers | 35 | Q | 51459 | 720 |
517110 | Wired telecommunications carriers | 35 | Q | 51459 | 720 |
518 | Internet service providers, web search portals, & data processing | 32 | 228756 | 92686 | 1224 |
5181 | Internet service providers & web search portals | 6 | 13326 | 2759 | 63 |
51811 | Internet service providers & web search portals | 6 | 13326 | 2759 | 63 |
518111 | Internet service providers | 6 | 13326 | 2759 | 63 |
5182 | Data processing, hosting, & related services | 26 | 215430 | 89927 | 1161 |
51821 | Data processing, hosting, & related services | 26 | 215430 | 89927 | 1161 |
518210 | Data processing, hosting, & related services | 26 | 215430 | 89927 | 1161 |
519 | Other information services | 4 | D | D | b |
5191 | Other information services | 4 | D | D | b |
Footnotes
- Industries with 500 employees or more are shown. Some statistics are withheld to avoid disclosing data for individual companies. If employment is 500 or more, number of establishments is shown and employment size range is indicated by one of the following symbols:
- a: 0 to 19 employees
- b: 20 to 99 employees
- c: 100 to 249 employees
- e: 250 to 499 employees
- f: 500 to 999 employees
- g: 1,000 to 2,499 employees
- h: 2,500 to 4,999 employees
- i: 5,000 to 9,999 employees
- j: 10,000 to 24,999 employees
- k: 25,000 to 49,999 employees
- l: 50,000 to 99,999 employees
- m: 100,000 employees or more
- D: Withheld to avoid disclosing information about individual companies. Data is included in broader categories.
- N: Not available or not comparable.
Source: U. S. Census, 2002 Economic Census; Sector 51: Information: Geographic Area Series: Summary Statistics.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about the data see:
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.